Informacje o produkcie
- Multivitamin/Mineral Formula for Daily Wellness
- Certifed Gluten-Free byt the Certified Free Certification Organization
- Non-GMO & Hypoallergenic
- Dietary Supplement
- ChromeMate®
Benefits & Features
- Activated vitamins and chelated minerals for optimal absorption
- Available in formulas with and without iron, copper, iodine and vitamin K
- Formulated to be well tolerated by sensitive individuals
Szczegóły
Sugerowany sposób użycia
As a dietary supplement, take 3 capsules, 1-2 times daily, with meals.
Ostrzeżenia
Store in a cool, dry place.
If you are pregnant or lactating, have any health condition or are taking any medication, consult your health professional before use.
Keep out of the reach of children.
Use only if safety seal is intact.
Contents may not fill package in order to accommodate required labeling. Please rely on stated quantity.
Dane szczegółowe
- Dostępny od: 03.2026
-
Masa przesyłki:
0,14 kg
- Kod produktu: PES-00205
- Kod UPC: 766298002057
- Ilość w opakowaniu: 90 szt.
- Wymiary: 11,7 x 6,6 x 6,4 cm , 0,14 kg
Zastrzeżenie
Chociaż iHerb dokłada wszelkich starań, aby zapewnić dokładność zdjęć i informacji o produktach, aktualizacja niektórych zmian produkcyjnych w opakowaniach i/lub składnikach na naszej stronie może potrwać. Produkty mogą być czasami wysyłane w innych opakowaniach, ale zawsze gwarantujemy ich świeżość. Zalecamy zapoznanie się z etykietami, ostrzeżeniami i wskazówkami dotyczącymi wszystkich produktów przed ich użyciem i niepoleganie wyłącznie na informacjach dostarczonych przez iHerb. Ta strona została przetłumaczona automatycznie dla wygody klientów. iHerb nie gwarantuje, że tłumaczenia są kompletne lub wolne od błędów i nie ponosi odpowiedzialności za jakiekolwiek niejasności lub pominięcia w tłumaczeniu.
Składniki
| Składniki odżywcze | ||
| Serving Size: 3 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Vitamin A (as beta carotene) | 2,250 mcg | 250% |
| Vitamin C (as ascorbic acid) | 500 mg | 556% |
| Vitamin D (as cholecalciferol (D2) | 10 mcg (400 IU) | 50% |
| Vitamin E (as d-alpha tocopherol succinate) | 134 mg | 893% |
| Thiamin (as thiamin HCl)(B1) | 50 mg | 4,167% |
| Riboflavin (as vitamin B2 and 28% riboflavin 5' phosphate (activated B2)) | 34.75 mg | 2,673% |
| Niacin (as niacinamide and 42% inositol hexaniacinate) | 86 mg | 538% |
| Vitamin B6 (as pyridoxine HCl and 39% pyridoxal 5' phosphate (activated B5)) | 20.5 mg | 1,206% |
| Folate (as Metafolin®, L-5-MTHF) | 667 mcg DFE (400 mcg L-5-MTHF) | 167% |
| Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
| Biotin | 400 mcg | 1,323% |
| Pantothenic acid (as calcium pantothenate)(B5) | 200 mg | 4,000% |
| Calcium (as calcium citrate) | 150 mg | 12% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Magnesium (as magnesium citrate) | 100 mg | 24% |
| Zinc (as zinc picolinate) | 12.5 mg | 114% |
| Selenium (as selenomethionine) | 100 mcg | 182% |
| Manganese (as manganese aspartate) | 2.5 mg | 109% |
| Chromium (as chromium polynicotinate) | 100 mcg | 266% |
| Molybdenum (as molybdenum aspartate) | 50 mcg | 111% |
| Potassium (as potassium aspartate) | 49.5 mg | 1% |
| Boron (as boron glycinate) | 100 mcg | * |
| Vanadium (as vanadium aspartate) | 100 mcg | * |
| Proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin | 425 mg | * |
| *Daily Value (DV) not established. | ||
Inne składniki
Vegetarian capsule (cellulose, water), ascorbyl palmitate.